डिजिटल भारत निधि की विभिन्न योजनाओं के तहत राज्य-वार धनराशि वितरित/उपयोग की गई(as on 30-09-2024)

Sl. No. Name of States/UT Funds disbursed/Utilized (Rs. in crores)
1 Andaman and Nicobar 1242
2 Andhra Pradesh 3307
3 Assam 1092
4 Bihar 2633
5 Chhattisgarh 4530
6 Gujrat 4705
7 Haryana 888
8 Himachal Pradesh 640
9 Jammu and Kashmir 689
10 Jharkhand 2876
11 Karnataka 2313
12 Kerala 931
13 Lakshadweep 970
14 Ladakh 43
15 Madhya Pradesh 5520
16 Maharashtra (including Goa) 8278
17 North Eastern Region (NE-I) * 872
18 North Eastern Region (NE-II) * * 1399
19 Odisha 3445
20 Punjab 1786
21 Rajasthan 3241
22 Tamil Nadu 1567
23 Telangana 2483
24 Uttar Pradesh 6603
25 Uttarakhand 774
26 West Bengal (including Sikkim) 1194
27 Puducherry 11
28 Centrally Allocated / Disbursed Funds 19694
29 Grand Total 83726

*NE-I: Meghalaya, Mizoram, Tripura/p>

**NE-II-Arunachal Pradesh, Manipur, Nagaland

 

देश में मोबाइल नेटवर्क प्रदान करने के लिए पिछले पांच वित्तीय वर्षों (2019-20 से 2023-24) के दौरान यूएसओ फंड से खर्च किए गए धन का राज्य/केंद्र शासित प्रदेश-वार विवरण

Sl. No. Name of State/UTs Figures in Rs. Crore
1 Andaman and Nicobar 33
2 Andhra Pradesh 642
3 Assam 521
4 NE-I (including Meghalaya, Mizoram, Tripura) 403
5 NE-II (including Arunachal Pradesh, Manipur, Nagaland) 820
6 Bihar 222
7 Chhattisgarh 800
8 Gujrat 174
9 Haryana 1
10 Himachal Pradesh 211
11 Jharkhand 812
12 Jammu and Kashmir (including Ladakh) 233
13 Karnataka 143
14 Kerala 50
15 Lakshadweep 10
16 Maharashtra 835
17 Madhya Pradesh 477
18 Odisha 934
19 Punjab 11
20 Rajasthan 366
21 Sikkim 10
22 Telangana 153
23 Tamil Nadu 76
24 Uttar Pradesh 144
25 Uttarakhand 152
26 West Bengal 78
  Total 8311

State-wise and Year-wise funds allocated/ utilized under BharatNet Project during last three years and current year (2021-22 to 2024-25 (upto 30.09.2024))

(Rupees in crores)
Sl. No. Name of States/ UT 2021-22 2022-23 2023-24 2024-25 ( upto 30.09.2024)
1 Andaman Nicobar Islands 0.0 0.1 7.2 4.7
2 Andhra Pradesh 107.5 608.2 299.3 46.0
3 Assam 11.5 33.1 26.1 7.1
4 Bihar 88.1 98.9 152.7 54.9
5 Chandigarh 0.0 0.8 0.0 32.2
6 Chhattisgarh 395.6 469.2 30.3 0.1
7 Gujarat, Dadara and Nagar Haveli 182.4 428.7 238.8 74.8
8 Haryana 29.2 69.3 35.7 39.8
9 Himachal Pradesh 1.6 4.2 2.6 5.3
10 Jammu and Kashmir 11.6 45.5 36.9 4.3
11 Jharkhand 128.7 49.0 49.3 14.0
12 Karnataka 90.8 142.8 153.0 47.7
13 Kerala 36.7 28.9 24.8 56.8
14 Lakshadweep 0.0 0.1 0.0 0.0
15 Ladakh 0.7 0.0 0.0 0.0
16 Maharashtra (including Goa) 477.5 537.7 760.8 51.1
17 Madhya Pradesh 68.0 182.6 127.4 40.4
18 NE-I (Meghalaya, Mizoram, Tripura) 9.2 7.1 8.5 0.7
19 NE-II (Arunachal Pradesh, Manipur, Nagaland) 27.5 25.1 21.9 1.4
20 Odisha 181.2 136.3 80.2 16.7
21 Punjab 102.2 108.2 88.0 74.8
22 Puducherry 0.0 0.0 0.0 1.4
23 Rajasthan 121.4 308.9 129.4 53.5
24 Tamil Nadu 74.2 82.0 503.5 286.7
25 Telangana 1108.0 25.3 405.8 6.0
26 Uttar Pradesh 238.4 393.3 240.9 64.5
27 Uttarakhand 9.6 34.8 21.5 10.7
28 West Bengal (including Sikkim) 82.0 97.1 78.6 45.8
29 Other expenses 509.31 799.35 308.13 341.40
  Grand Total 4092.7 4716.4 3831.2 1383.0

निधि वितरित और शेष वार्षिक (करोड़ में) वर्षों की संख्या चुनें:

Rupees in Crore.

वित्तीय वर्ष यूएएल संग्रह (डॉट खातों के अनुसार बुक किए गए आंकड़े) निधि आवंटित धनराशि वितरित समेकित निधि (सीबी) में यूएएल की शेष राशि
2002-03 1653.61 300.00 300.00 1353.61
2003-04 2143.22 200.00 200.00 3296.83
2004-05 3457.73 1314.59 1314.59 5439.97
2005-06 3215.13 1766.85 1766.85 6888.25
2006-07 3940.73 1500.00 1500.00 9328.98
2007-08 5405.80 1290.00 1290.00 13444.78
2008-09 5515.14 8548.64 8548.64 10411.28
2009-10 5778.00 2400.00 2400.00 13789.28
2010-11 6114.56 3100.00 3100.00 16803.84
2011-12 6723.57 1687.96 1687.96 21839.45
2012-13 6735.47 625.00 625.00 27949.92
2013-14 7896.39 2163.45 2163.45 33682.86
2014-15 7537.88 2086.98 2086.98 39133.76
2015-16 9835.70 3100.00 3100.00 45869.46
2016-17 9763.87 7227.03 7227.03 48406.29
2017-18 7019.22 6998.76 6998.76 48426.79
2018-19 6911.50 4788.22 4788.22 50550.07
2019-20 7961.51 2926.00 2926.00 55585.61
2020-21 9471.23 7200.00 7200.00 57856.83
2021-22 10376.23 8300.00 8300.00 59933.07
2022-23 12692.68 3500.00 3500.00 69125.75
2023-24** 22722.41 8380.50 8380.50 83467.66
Total 162871.58 79403.98 79403.98 83467.66

Total accretion: ₹162871.58 crore Total disbursement: ₹79403.98 crore Potentially available fund: ₹83467.66 crore