Sl. No. | Name of States/UT | Funds disbursed/Utilized (Rs. in crores) |
---|---|---|
1 | Andaman and Nicobar | 1242 |
2 | Andhra Pradesh | 3307 |
3 | Assam | 1092 |
4 | Bihar | 2633 |
5 | Chhattisgarh | 4530 |
6 | Gujrat | 4705 |
7 | Haryana | 888 |
8 | Himachal Pradesh | 640 |
9 | Jammu and Kashmir | 689 |
10 | Jharkhand | 2876 |
11 | Karnataka | 2313 |
12 | Kerala | 931 |
13 | Lakshadweep | 970 |
14 | Ladakh | 43 |
15 | Madhya Pradesh | 5520 |
16 | Maharashtra (including Goa) | 8278 |
17 | North Eastern Region (NE-I) * | 872 |
18 | North Eastern Region (NE-II) * * | 1399 |
19 | Odisha | 3445 |
20 | Punjab | 1786 |
21 | Rajasthan | 3241 |
22 | Tamil Nadu | 1567 |
23 | Telangana | 2483 |
24 | Uttar Pradesh | 6603 |
25 | Uttarakhand | 774 |
26 | West Bengal (including Sikkim) | 1194 |
27 | Puducherry | 11 |
28 | Centrally Allocated / Disbursed Funds | 19694 |
29 | Grand Total | 83726 |
*NE-I: Meghalaya, Mizoram, Tripura/p>
**NE-II-Arunachal Pradesh, Manipur, Nagaland