Fund Utilised & Balance Yearly (in Crore) Select number of years:

Rupees in Crore.

Financial Year UAL collections (Booked figures as per DOT A/cs) Fund Allocated Funds disbursed Balance amount of UAL in Consolidated Fund (CB)
2002-03 1653.61 300.00 300.00 1353.61
2003-04 2143.22 200.00 200.00 3296.83
2004-05 3457.73 1314.59 1314.59 5439.97
2005-06 3215.13 1766.85 1766.85 6888.25
2006-07 3940.73 1500.00 1500.00 9328.98
2007-08 5405.80 1290.00 1290.00 13444.78
2008-09 5515.14 8548.64 8548.64 10411.28
2009-10 5778.00 2400.00 2400.00 13789.28
2010-11 6114.56 3100.00 3100.00 16803.84
2011-12 6724.10 1687.96 1687.96 21839.98
2012-13 6735.47 625.00 625.00 27950.45
2013-14 7896.39 2163.45 2163.45 33683.39
2014-15 7537.88 2086.98 2086.98 39134.29
2015-16 9835.70 3100.00 3100.00 45869.99
2016-17 9763.87 7227.03 7227.03 48406.83
2017-18 7019.26 6998.76 6998.76 48427.32
2018-19 6911.50 4788.22 4788.22 50550.61
2019-20 7961.53 2926.00 2926.00 55586.14
2020-21 9471.23 7200.00 7200.00 57857.37
2021-22 10376.23 8300.00 8300.00 59933.60
2022-23 12692.68 3500.00 3500.00 69126.28
2023-24 22722.41 8380.50 8380.50 83468.20
2024-25 16237.12 8798.16 8798.16 90907.15
2025-26* 22581.23 6935.86 6935.86 106552.50
Total 201690.52 95138 95138 106552.50

Total accretion: ₹201690.52 crore Total disbursement: ₹95138 crore Potentially available fund: ₹106552.50 crore