*As on 28.11.2022

  GPs (exc. BHQs) BHQs Ph II OFC Laying Process Equipment
State Total GPs (exc. BHQ) to be completed Service Ready Pending GPs to be connected Total BHQ Ph1 to be connected Service Ready Pending BHQ to be connected Total OFC Cable to be laid Total OFC Cable laid Pending OFC to be laid GPs for which Cable laid Eqpt. installed Integrated with State/BBNL NOC
  OLT ONT OLT ONT
AP 11254 2590 8664 0 0 0 54827 27675 27152 5938 265 2930 265 2930
Maharashtra 12740 8427 4313 0 0 0 56067 49097 6970 10211 145 9550 143 8711
Gujarat 7669 7620 49 138 138 0 35323 35246 77 7807 399 7807 399 7807
*Telangana 10787 6770 4017 0 0 0 41653 24330 17323 6815 422 7489 422 6760
Chhattisgarh 5964 5390 574 0 0 0 32466 28603 3863 5493 82 5533 82 5429
Jharkhand 1678 1672 6 118 117 1 8532 8533 -1 1789 112 1789 112 1789
Odisha 2939 2932 7 133 133 0 20429 20388 41 3065 162 3065 162 3065
Tamil Nadu 12524 499 12025 0 0 0 54859 4893 49966 624 49 624 49 624
Total 65555 35900 29655 389 388 1 304156 198765 105391 41742 1636 38787 1634 37115

  GPs (exc. BHQs) BHQs Ph II OFC Laying Process Equipment
State Total GPs (exc. BHQ) to be completed Service Ready Pending GPs to be connected Total BHQ Ph1 to be connected Service Ready Pending BHQ to be connected Total OFC Cable to be laid Total OFC Cable laid Pending OFC to be laid GPs for which Cable laid Eqpt. installed Integrated with State/BBNL NOC
  OLT ONT OLT ONT
MP 5286 5200 86 77 74 3 28418 28144 274 5303 306 5274 304 5149
UP East 16807 11898 4909 225 131 94 41090 40348 742 14650 746 12029 607 8672
UP West 2127 0 2127 36 0 36 6672 5053 1619 1611 61 188 36 0
Sikkim 114 0 114 22 0 22 1067 595 472 15 10 0 0 0
Total 24334 17098 7236 360 205 155 77247 74140 3107 21579 1123 17491 947 13821

  GPs (exc. BHQs) BHQs Ph II OFC Laying Process Equipment
State Total GPs (exc. BHQ) to be completed Service Ready Pending GPs to be connected Total BHQ Ph1 to be connected Service Ready Pending BHQ to be connected Total OFC Cable to be laid Total OFC Cable laid Pending OFC to be laid GPs for which Cable laid Eqpt. installed Integrated with State/BBNL NOC
  OLT ONT OLT ONT
Bihar 2669 2645 24 180 179 1 10987 10959 28 2824 179 2824 178 2824
Punjab 4713 4713 0 50 50 0 11871 11871 0 4763 111 4763 111 4763
Total 7382 7358 24 230 229 1 22858 22830 28 7587 290 7587 289 7587