List of old subjects
TTDF list of old subjects
List of Subjects
| S.No. | Status | Subject of Proposal | Area | Details |
|---|---|---|---|---|
| 1 | Open | Collaborative development of disaggregated 5G Radio Access Network solution | 5G | Click here |
| 2 | Open | Collaborative development of Free space optical communication (FSOC) solution | Optical Communication | Click here |
| 3 | Open | Proposal for Blockchain based solution for mobile theft prevention | Blockchain | Click here |
| 4 | Open | Development of solution/Product for communication through Li-Fi | Li-Fi Communication | Click here |
| 5 | Open | Collaborative development of IP KHOSH (a Repository of IP Corpus in 5G) | IP Repository | Click here |
| 6 | Open | Proposal seeking Solutions for self-correcting Network in telecom | AI Networks | Click here |
| 7 | Open | Security & Encryption platform based on homomorphic Encryption | Security & Encryption platform | Click here |
| 8 | Open | Security & Encryption platform based on secure multi party computation | Security & Encryption platform | Click here |
| 9 | Open | Security & Encryption platform based on Lattice-based cryptography | Security & Encryption platform | Click here |
| 10 | Open | Development of secure WiFi/ 5G tablet | Wi-Fi and 5G Security | Click here |
| 11 | Open | Development of Zero Trust Platform for 5G Service Providers | 5G Security | Click here |
| 12 | Open | Development of Low-cost 5G Hand-set | 5G Security Device | Click here |
| 13 | Open | Development of rugged handheld quantum-secure two-way radio communication equipment | Secured Communication Equipment | Click here |
| 14 | Open | Proposal for detection and prevention of a cyber threat before it can invade a system. | Cyber Security | Click here |
| 15 | Open | Proposal for HMI (Human Machine Intelligence) based SOAR solution | Cyber Security | Click here |
| 16 | Open | Development of 400/800Gbps FPGA Card for IPFIX Flow Generation | Hardware design for FPGA based Application | Click here |
| 17 | Open | To design and develop a model for fast detection of images from a huge database of 125 crore plus images. | AI enabled use cases applications | Click here |
| 18 | Open | AI enabled self-networked remotely operated vehicles (ROV) | AI enabled use cases applications | Click here |
| 19 | Open | Face recognition using drones | AI enabled use cases applications | Click here |
| 20 | Open | Application for Image quality enhancement of low resolution/ blurry images of faces | AI enabled use cases applications | Click here |
| 21 | Open | Text to Speech conversion for Indian English and Indian vernacular languages | AI enabled use cases applications | Click here |
| 22 | Open | File Sanitization Solution (FSS) – Mitigation of malware threats by scanning files, identifying active content, and removing active code. | File Security | Click here |
| 23 | Open | CBC-RAN Interworking Function for Cell Broadcast Centre (CBC) Integration in TSP Networks | Cell Broadcast /Mobile Tech | Click here |
| 24 | Open | Interworking of H.323 and legacy Video Conferencing Systems | AI enabled use cases applications | Click here |
| 25 | Open | Immersive multimedia communication using XR- enhance the current C-DOT secured unified communication solutions for providing an immersive experience. | AI enabled use cases applications | Click here |
| 26 | Open | Federated architecture based Collaborative Working Platform - Collaborative Working Platform for the government officials and the citizens | AI enabled use cases applications | Click here |
| 27 | Open | Digital Meeting Assistant (Part of C-DOT AI solutions for in-house use) | AI enabled use cases applications | Click here |
| 28 | Open | 3D Point Cloud based Visual Positioning and Navigation System using LIDAR | Positioning using LIDAR | Click here |
| 29 | Open | Optimising location accuracy in a positioning system while minimizing number of BLE (Bluetooth low Energy) Beacons. | Positioning | Click here |
| 30 | Open | Accurate User Location determination up to 1 meter using LiFi | Positioning | Click here |
| 31 | Open | Suo Moto |
