Coming Soon...
| S.No. | State | Total FY 2021-22 | Total FY 2022-23 | Total FY 2023-24 | Total FY 2024-25 (up to Sep 2024) |
|---|---|---|---|---|---|
| 1 | A & N | 0 | 0 | 7.16 | 1.9 |
| 2 | Assam | 11.51 | 18.05 | 3.16 | 0.83 |
| 3 | Bihar | 88.07 | 52.29 | 67.48 | 12.14 |
| 4 | Chhattisgarh | 395.55 | 436.42 | 6.86 | 22.32 |
| 5 | Haryana | 29.17 | 29.31 | 2.24 | 0.82 |
| 6 | J & K | 11.62 | 42.33 | 34.13 | 0 |
| 7 | Karnataka | 90.75 | 18.09 | 36.52 | 3.19 |
| 8 | Kerala | 36.66 | 4.03 | 0.03 | 0 |
| 9 | Maharashtra | 477.45 | 417.35 | 632.8 | 15.74 |
| 10 | Madhya Pradesh | 68.01 | 71.96 | 19.58 | 0.74 |
| 11 | Punjab | 102.15 | 65.27 | 37.54 | 6.35 |
| 12 | Rajasthan | 121.39 | 188.65 | 12.83 | 0 |
| 13 | UP (East) | 56.12 | 108.55 | 37.12 | 9.58 |
| 14 | Up (West) | 182.27 | 159.65 | 46.1 | 1.66 |
| 15 | Uttarakhand | 9.62 | 16.74 | 10.78 | 0 |
| 16 | West Bengal | 44.96 | 30.47 | 18.02 | 1.6 |
| 17 | Sikkim | 37.02 | 33.51 | 0.15 | 0 |
| 18 | Pudducherry | 0.82 | 0 | 0.47 | 0 |
| 19 | Arunachal Pradesh | 21.92 | 22.84 | 19.37 | 0 |
| 23 | Nagaland | 0.76 | 0.45 | 0.22 | 0 |
| 20 | Manipur | 4.82 | 0.71 | 0.03 | 0 |
| 22 | Mizoram | 0.59 | 1.09 | 0.04 | 0 |
| 24 | Tripura | 5.52 | 0.53 | 0.16 | 0 |
| 21 | Meghalaya | 3.07 | 4.68 | 3.61 | 0 |
| 25 | Gujarat, D & NH, Daman & Diu | 182.41 | 385.03 | 200.49 | 43.34 |
| 26 | Lakshadweep | 0 | 0.11 | 0 | 0 |
| 27 | Telengana | 1108.04 | 15.24 | 389.31 | 0 |
| 28 | Odisha | 181.16 | 108.07 | 39.09 | 4.65 |
| 29 | Jharkhand | 128.73 | 25.01 | 34.1 | 0 |
| 30 | Himachal Pradesh | 1.56 | 2.51 | 0.04 | 0 |
| 31 | Andhra Pradesh | 107.54 | 597.16 | 292.73 | 40.84 |
| 32 | Tamil Nadu | 74.21 | 81.23 | 503.5 | 285.95 |
| 33 | Ladakh | 0.69 | 0 | 0 | 0 |
| Total | 3584.15 | 2937.35 | 2455.65 | 451.66 |
