District-wise service ready GPs and FTTH Connections provided under BharatNet in Maharashtra
| District | GPs service ready | No. of FTTH connections provided |
|---|---|---|
| AHMEDNAGAR | 987 | 784 |
| AKOLA | 490 | 386 |
| AMRAVATI | 836 | 979 |
| AURANGABAD | 751 | 988 |
| BEED | 1,013 | 241 |
| BHANDARA | 535 | 752 |
| BULDHANA | 720 | 400 |
| CHANDRAPUR | 819 | 871 |
| DHULE | 539 | 960 |
| GADCHIROLI | 341 | 826 |
| GONDIA | 553 | 373 |
| HINGOLI | 559 | 210 |
| JALGAON | 1,110 | 1,721 |
| JALNA | 780 | 215 |
| KOLHAPUR | 807 | 1,782 |
| LATUR | 786 | 228 |
| NAGPUR | 761 | 1,460 |
| NANDED | 1,020 | 64 |
| NANDURBAR | 590 | 1,328 |
| NASHIK | 1,052 | 1,264 |
| OSMANABAD | 621 | 547 |
| PALGHAR | 460 | 310 |
| PARBHANI | 695 | 265 |
| PUNE | 1,145 | 1,146 |
| RAIGAD | 793 | 2,376 |
| RATNAGIRI | 486 | 547 |
| SANGLI | 694 | 1,511 |
| SATARA | 1,227 | 1,797 |
| SINDHUDURG | 409 | 463 |
| SOLAPUR | 812 | 350 |
| THANE | 68 | 285 |
| WARDHA | 507 | 542 |
| WASHIM | 486 | 101 |
| YAVATMAL | 1,123 | 292 |
| Total | 24,575 | 26,364 |
